We recently performed an in-depth analysis of all the Linx solutions that are currently running in a production environment to assist us in our planning for future versions of Linx.
Some interesting patterns emerged during this excercise, some of which are highlighted below. If there are additional statistics that you would like to see, please let me know.
Solution versionThis chart displays the Linx version that was used to save the solution in the designer.
Note that this version does not necessarily translate to the version of the Linx server that is used to execute this solution.
Component usageThis chart displays the top 10 most commonly used components across all solutions. All additional components are grouped under the “Other Components” entry.
Service usageThis chart displays the different services used. Note that it does not distinguish between active and stopped services.
Most commonly used component nameThe following table lists the 10 most commonly used component instance names:
Name | Instances |
Declare | 837 |
ExceptionHandler | 667 |
Variables | 562 |
EH-1 | 483 |
prc_CFErrorLog_insert | 482 |
LogActivityError | 460 |
ExceptionHandler1 | 429 |
prc_WOHistory_insert | 373 |
Assign1 | 328 |
InsertWOHistory_Failed | 326 |
Most components per processThe following table lists the 10 processes with the largest number of components per process:
Solution | Project | Process | Components |
NitroFaxProcessingV1.16 | Nitro | App_NAS30_FormzGenAppDetail_NBB | 437 |
NitroFaxProcessingV1.16 | Nitro | App_NAS30_FormzGenAppDetail_CM | 246 |
T1.3_GL_ProductsProcessing | Products_AccPac_Integration | T1.3.3.4_Submit_GL_FC_ALL | 234 |
NitroFaxProcessingV1.16 | Nitro | PW_Formz_INCOMMING_Load | 230 |
Nimitz-FormzGeneration | Nimitz-FormzGeneration | FormzGeneration - 2.ManualGenerateBIO | 215 |
Nimitz-FormzGeneration | Nimitz-FormzGeneration | FormzGeneration - 1.GenerateBIO | 214 |
NitroFaxProcessingV1.16 | Nitro | App_NAS30_MailSending | 159 |
NitroFaxProcessingV1.16 | Nitro | App_NAS30_FormzGenAppDetailPerDocumentType | 155 |
ABSA_Capital_FX_Onboarding | 0.3_CASAClientForm | 0.7_CASA_Email | 149 |
iMALI_1.4 | 1.4 | 04_Escalations_CheckAndCreateForEscalations | 137 |
Most processes per solutionThe following table lists the 10 solutions with the largest number of processes per solution:
Solution | Processes |
ValuationsDashboard | 191 |
PrimaryBanker | 167 |
NitroFaxProcessingV1.16 | 143 |
LinxBusinessBankingV1.30 | 130 |
iMALI_2.4 | 128 |
5.03IntegrationDataExtract | 119 |
MultiManager-ElectronicSubmissions | 85 |
iMALI_1.4 | 85 |
FC_STP_T1_259 | 84 |
iMALI_1.3 | 83 |
Most services per solutionThe following table lists the 10 solutions with the largest number of services per solution:
Solution | Services |
ValuationsDashboard | 39 |
LinxBusinessBankingV1.30 | 26 |
NitroFaxProcessingV1.16 | 22 |
iMALI_2.4 | 19 |
PrimaryBanker | 18 |
BankCodes | 11 |
iMALI_1.3 | 11 |
iMALI_1.4 | 11 |
iMALI_1.2 | 10 |
FC_STP_T1_259 | 10 |